Weekly Economic Calendar For June 14, 2021 – June 18, 2021
2021-06-11 | Weekly Economic Calendar
Monday, June 14, 2021
| All Day Holiday | Australia – Queen’s Birthday |
| All Day Holiday | Hong Kong – Dragon Boat Festival |
| All Day Holiday | China – Dragon Boat Festival |
| 12:30 – JPY | Industrial Production (MoM) (Apr) |
| 14:30 – CHF | PPI (MoM) (May) |
| 17:00 – EUR | Industrial Production (MoM) (Apr) |
| 20:30 – CAD | Manufacturing Sales (MoM) (Apr) |
Tuesday, June 15, 2021
| 09:30 – AUD | House Price Index (QoQ) (Q1) |
| 14:00 – GBP | Average Earnings Index +Bonus (Apr) |
| 14:00 – GBP | Claimant Count Change (May) |
| 14:00 – GBP | Employment Change 3M/3M (MoM) (Apr) |
| 14:00 – GBP | Unemployment Rate (Apr) |
| 17:00 – EUR | Trade Balance (Apr) |
| 20:15 – CAD | Housing Starts (May) |
| 20:30 – USD | Core PPI (MoM) (May) |
| 20:30 – USD | Core Retail Sales (MoM) (May) |
| 20:30 – USD | NY Empire State Manufacturing Index (Jun) |
| 20:30 – USD | PPI (MoM) (May) |
| 20:30 – USD | Retail Sales (MoM) (May) |
| 21:15 – USD | Industrial Production (YoY) (May) |
| 21:15 – USD | Industrial Production (MoM) (May) |
| 22:00 – USD | Business Inventories (MoM) (Apr) |
| 22:00 – USD | Retail Inventories Ex Auto (Apr) |
Wednesday, June 16, 2021
| 04:00 – USD | TIC Net Long-Term Transactions (Apr) |
| 06:45 – NZD | Current Account (YoY) (Q1) |
| 06:45 – NZD | Current Account (QoQ) (Q1) |
| 07:50 – JPY | Exports (YoY) (May) |
| 07:50 – JPY | Trade Balance (May) |
| 10:00 – CNY | Fixed Asset Investment (YoY) (May) |
| 10:00 – CNY | Industrial Production (YoY) (May) |
| 10:00 – CNY | Chinese Industrial Production YTD (YoY) (May) |
| 14:00 – GBP | CPI (MoM) (May) |
| 14:00 – GBP | CPI (YoY) (May) |
| 14:00 – GBP | PPI Input (MoM) (May) |
| 17:00 – EUR | Wages in euro zone (YoY) (Q1) |
| 20:30 – USD | Building Permits (MoM) (May) |
| 20:30 – USD | Building Permits (May) |
| 20:30 – USD | Export Price Index (MoM) (May) |
| 20:30 – USD | Housing Starts (May) |
| 20:30 – USD | Housing Starts (MoM) (May) |
| 20:30 – USD | Import Price Index (MoM) (May) |
| 20:30 – CAD | Core CPI (YoY) (May) |
| 20:30 – CAD | Core CPI (MoM) (May) |
| 20:30 – CAD | CPI (MoM) (May) |
| 20:30 – CAD | Wholesale Sales (MoM) (Apr) |
Thursday, June 17, 2021
| 02:00 – USD | Interest Rate Projection – 1st Yr (Q2) |
| 02:00 – USD | Interest Rate Projection – 2nd Yr (Q2) |
| 02:00 – USD | Interest Rate Projection – Current (Q2) |
| 02:00 – USD | Interest Rate Projection – Longer (Q2) |
| 02:00 – USD | FOMC Meeting Minutes |
| 02:00 – USD | Fed Interest Rate Decision |
| 06:45 – NZD | GDP (QoQ) (Q1) |
| 09:30 – AUD | Employment Change (May) |
| 09:30 – AUD | Full Employment Change (May) |
| 09:30 – AUD | Unemployment Rate (May) |
| 17:00 – EUR | Core CPI (YoY) (May) |
| 17:00 – EUR | CPI (MoM) (May) |
| 17:00 – EUR | CPI (YoY) (May) |
| 20:30 – USD | Philadelphia Fed Manufacturing Index (Jun) |
| 20:30 – USD | Philly Fed Employment (Jun) |
| 20:30 – CAD | Foreign Securities Purchases (Apr) |
Friday, June 18, 2021
| 07:30 – JPY | National Core CPI (YoY) (May) |
| 14:00 – GBP | Core Retail Sales (MoM) (May) |
| 14:00 – GBP | Core Retail Sales (YoY) (May) |
| 14:00 – GBP | Retail Sales (MoM) (May) |
| 14:00 – GBP | Retail Sales (YoY) (May) |
| 20:30 – CAD | New Housing Price Index (MoM) (May) |
| 23:42 – JPY | BoJ Interest Rate Decision |
Share to