Greetings from Doo Prime!
Below are the upcoming week’s important economic events and related currency reminders from March 20th, 2023 – March 24th, 2023 (GMT+8 Beijing Time).
Due to the uncertainty of the market results, the market may face large fluctuations during these events, leading to market gaps.
With this, Doo Prime would like to remind you to closely monitor all major market news announcements when managing your trades and risks.
In addition, please ensure that you have reviewed your margin rate during these periods of major market conditions and have sufficient margin to support your risk exposure.
Monday, March 20th, 2023
06:10 – AUD | Australia RBA Assistant Governor Christopher Kent Speech |
15:00 – EUR | Germany PPI (%) (MoM) (Feb) |
18:00 – EUR | Eurozone Trade Balance (Jan) |
Tuesday, March 21st, 2023
All Day Holiday | Japan – Vernal Equinox |
All Day Holiday | South Africa – Human Rights Day |
05:45 – NZD | New Zealand 12-Months Trade Balance (YoY) (Feb) |
05:45 – NZD | New Zealand Trade Balance (MoM) (Feb) |
17:00 – PLN | Poland Retail Sales (%) (YoY) (Feb) |
18:00 – EUR | Germany ZEW Current Conditions (Mar) |
18:00 – EUR | Germany ZEW Economic Sentiment (Mar) |
18:00 – EUR | Eurozone ZEW Economic Sentiment (Mar) |
20:30 – CAD | Canada Core CPI (%) (MoM) (Feb) |
20:30 – CAD | Canada Core CPI (%) (YoY) (Feb) |
20:30 – CAD | Canada Core Retail Sales (%) (MoM) (Jan) |
20:30 – CAD | Canada CPI (%) (MoM) (Feb) |
20:30 – CAD | Canada Retail Sales (%) (MoM) (Jan) |
22:00 – USD | U.S. Existing Home Sales (Units) (Feb) |
22:00 – USD | U.S. Existing Home Sales (%) (MoM) (Feb) |
Wednesday, March 22nd, 2023
01:00 – USD | U.S. 20-Year Bond Auction |
05:00 – NZD | New Zealand Westpac Consumer Sentiment (Q1) |
15:00 – GBP | U.K. CPI (%) (MoM) (Feb) |
15:00 – GBP | U.K. CPI (%) (YoY) (Feb) |
15:00 – GBP | U.K. PPI Input (%) (N.S.A.) (MoM) (Feb) |
16:00 – ZAR | South Africa Core CPI (%) (MoM) (Feb) |
16:00 – ZAR | South Africa CPI (%) (MoM) (Feb) |
20:30 – CAD | Canada New Housing Price Index (%) (MoM) (Feb) |
Thursday, March 23rd, 2023
02:00 – USD | U.S. Fed Interest Rate Decision |
03:00 – USD | U.S. Fed Interest Rate Projection – 1st Yearr (Q1) |
03:00 – USD | U.S. Fed Interest Rate Projection – 2nd Yearr (Q1) |
03:00 – USD | U.S. Fed Interest Rate Projection – Current (Q1) |
03:00 – USD | U.S. Fed Interest Rate Projection – Long Term (Q1) |
13:00 – SGD | Singapore Core CPI (YoY) (Feb) |
13:00 – SGD | Singapore CPI (%) (YoY) (Feb) |
16:30 – CHF | Switzerland SNB Interest Rate Decision (Q1) |
17:00 – PLN | Poland Unemployment Rate (%) (Feb) |
17:00 – NOK | Norway Interest Rate Decision |
19:00 – TRY | Turkey One-Week Repo Rate (%) (Mar) |
19:00 – TRY | Turkey Overnight Borrowing Rate (%) (Mar) |
19:00 – TRY | Turkey Overnight Lending Rate (%) (Mar) |
20:00 – GBP | U.K. BoE MPC Vote For Cut (Mar) |
20:00 – GBP | U.K. BoE MPC Vote For Hike (Mar) |
20:00 – GBP | U.K. BoE MPC Vote For Unchanged (Mar) |
20:00 – GBP | U.K. BoE Interest Rate Decision (Mar) |
20:30 – USD | U.S. Current Account (Q4) |
22:00 – USD | U.S. New Home Sales (%) (S.A.) (MoM) (Feb) |
22:00 – USD | U.S. New Home Sales (Unit) (S.A.) (YoY) (Feb) |
Friday, March 24th, 2023
02:00 – USD | U.S. Fed Interest Rate Projection – 1st Yearr (Q1) |
02:00 – USD | U.S. Fed Interest Rate Projection – 2nd Year (Q1) |
02:00 – USD | U.S. Fed Interest Rate Projection – Current (Q1) |
02:00 – USD | U.S. Fed Interest Rate Projection – Long Term (Q1) |
07:30 – JPY | Japan National Core CPI (%) (YoY) (Feb) |
15:00 – GBP | U.K. Core Retail Sales (%) (S.A.) (YoY) (Feb) |
15:00 – GBP | U.K. Core Retail Sales (%) (S.A.) (MoM) (Feb) |
15:00 – GBP | U.K. Retail Sales (%) (S.A.) (YoY) (Feb) |
15:00 – GBP | U.K. Retail Sales (%) (MoM) (Feb) |
16:15 – EUR | France Manufacturing PMI (Mar) |
16:15 – EUR | France Services PMI (Mar) |
16:30 – EUR | Germany Manufacturing PMI (%) (Mar) |
16:30 – EUR | Germany Services PMI (%) (Mar) |
17:00 – EUR | Eurozone Markit Manufacturing PMI (Mar) |
17:00 – EUR | Eurozone S&P Global Composite PMI (Mar) |
17:00 – EUR | Eurozone Markit Services PMI (Mar) |
20:30 – USD | U.S. Core Durable Goods Orders Ex Transportation (%) (MoM) (Feb) |
20:30 – USD | U.S. Durable Goods Orders (%) (MoM) (Feb) |
21:45 – USD | U.S. Markit Manufacturing PMI (Mar) |
21:45 – USD | U.S. S&P Global Composite PMI (Mar) |
21:45 – USD | U.S. Markit Services PMI (Mar) |
Thank you for your trust and support in Doo Prime, we will continue to provide you with the highest-quality and most satisfactory service.
If you need any further clarification, please do not hesitate to contact us.
Phone:
Europe: +44 11 3733 5199
Asia: +852 3704 4241
Asia – Singapore: +65 6011 1415
Asia – China: +86 400 8427 539
Email:
Client Support: [email protected]
Sales Inquiry: [email protected]
Risk Disclosure
Trading in financial instruments involves high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding the investor’s initial investment could incur within a short period of time. The past performance of a financial instrument is not an indication of its future performance. Investments in certain services should be made on margin or leverage, where relatively small movements in trading prices may have a disproportionately large impact on the client’s investment and client should therefore be prepared to suffer significant losses when using such trading facilities.
Please make sure you read and fully understand the trading risks of the respective financial instrument before engaging in any transaction with Doo Prime’s trading platforms. You should seek independent professional advice if you do not understand any of the risks disclosed by us herein or any risk associated with the trade and investment of financial instruments. Please refer to Doo Prime’s Client Agreement and Risk Disclosure and Acknowledgement Notice to find out more.
Disclaimer
This information is addressed to the general public solely for information purposes and should not be taken as investment advice, recommendation, offer, or solicitation to buy or sell any financial instrument. The information displayed herein has been prepared without any reference or consideration to any particular recipient’s investment objectives or financial situation. Any references to the past performance of a financial instrument, index, or a packaged investment product shall not be taken as a reliable indicator of its future performance. Doo Prime and its holding company, affiliates, subsidiaries, associated companies, partners and their respective employees, make no representation or warranties to the information displayed and shall not be liable for any direct, indirect, special or consequential loss or damages incurred a result of any inaccuracies or incompleteness of the information provided, and any direct or indirect trading risks, profit, or loss arising from any individual’s or client’s investment.