Greetings from Doo Prime!
Below are the upcoming week’s important economic events and related currency reminders from 12th November 2023 – 17th November 2023 (GMT+8 Beijing Time).
Due to the uncertainty of the market results, the market may face large fluctuations during these events, leading to market gaps.
With this, Doo Prime would like to remind you to closely monitor all major market news announcements when managing your trades and risks.
In addition, please ensure that you have reviewed your margin rate during these periods of major market conditions and have sufficient margin to support your risk exposure.
Sunday, November 12th, 2023
04:30 – USD | U.S. Federal Open Market Committee (FOMC) Member Bostic Speaks |
Monday, November 13th, 2023
All Day Holiday | Singapore – Diwali |
20:00 – USD | U.S. OPEC Monthly Report |
Tuesday, November 14th, 2023
03:00 – USD | U.S. Federal Budget Balance (Oct) |
08:30 – AUD | Australia NAB Business Confidence (Oct) |
15:00 – GBP | U.K. Average Earnings Index +Bonus (3M/3M) (%) (Sep) |
15:00 – GBP | U.K. Claimant Count Change (Oct) |
15:00 – GBP | U.K. ILO Employment Change (3M/3M) (MoM) (Sep) |
15:00 – GBP | U.K. Unemployment Rate (Sep) |
15:00 – SEK | Sweden CPI (%) (MoM) (Oct) |
15:00 – SEK | Sweden CPI (%) (YoY) (Oct) |
15:30 – CHF | Switzerland PPI (%) (MoM) (Oct) |
17:00 – PLN | Poland GDP (%) (QoQ) (Q3) |
17:00 – PLN | Poland GDP (%) (YoY) (Q3) |
18:00 – EUR | Germany ZEW Current Conditions (Nov) |
18:00 – EUR | Germany ZEW Economic Sentiment (Nov) |
18:00 – EUR | Eurozone GDP (%) (S.A.) (YoY) (Q3) |
18:00 – EUR | Eurozone ZEW Economic Sentiment (Nov) |
21:30 – USD | U.S. Core CPI (%) (MoM) (Oct) |
21:30 – USD | U.S. Core CPI (%) (N.S.A.) (YoY) (Oct) |
21:30 – USD | U.S. CPI (%) (N.S.A.) (YoY) (Oct) |
21:30 – USD | U.S. CPI (%) (MoM) (Oct) |
Wednesday, November 15th, 2023
05:45 – NZD | New Zealand Electronic Card Retail Sales (%) (MoM) (Oct) |
07:50 – JPY | Japan GDP (%) (S.A.) (QoQ) (Q3) |
07:50 – JPY | Japan GDP (%) (QoQ) (Q3) |
08:30 – AUD | Australia Wage Price Index (%) (S.A.) (QoQ) (Q3) |
10:00 – CNY | China Fixed Asset Investment-YTD (YoY) (Oct) |
10:00 – CNY | China Above Designated Scale Industrial Production (%) (YoY) (Oct) |
10:00 – CNY | China Above Designated Scale Industrial Production-YTD (%) (YoY) (Oct) |
10:00 – CNY | China Unemployment Rate (Oct) |
12:30 – JPY | Japan Industrial Production (%) (MoM) (Sep) |
15:00 – GBP | U.K. Core CPI (%) (YoY) (Oct) |
15:00 – GBP | U.K. Core CPI (%) (MoM) (Oct) |
15:00 – GBP | U.K. PPI Input (%) (N.S.A.) (MoM) (Oct) |
15:45 – EUR | France CPI (%) (MoM) (Oct) |
15:45 – EUR | France HICP (%) (MoM) (Oct) |
18:00 – EUR | Eurozone Industrial Production (%) (MoM) (Sep) |
18:00 – EUR | Eurozone Trade Balance (Sep) |
21:30 – USD | U.S. Core PPI (%) (MoM) (Oct) |
21:30 – USD | U.S. Core Retail Sales (%) (MoM) (Oct) |
21:30 – USD | U.S. NY Fed Manufacturing Index (Nov) |
21:30 – USD | U.S. PPI (%) (MoM) (Oct) |
21:30 – USD | U.S. Retail Control (%) (MoM) (Oct) |
21:30 – USD | U.S. Retail Sales (%) (MoM) (Oct) |
21:30 – CAD | Canada Wholesale Sales (%) (MoM) (Sep) |
23:00 – USD | U.S. Business Inventories (%) (MoM) (Sep) |
23:00 – USD | U.S. Retail Inventories Ex Auto (Sep) |
Thursday, November 16th, 2023
07:50 – JPY | Japan Exports (%) (YoY) (Oct) |
07:50 – JPY | Japan Trade Balance (N.S.A) (Oct) |
08:30 – AUD | Australia Employment Change (Oct) |
08:30 – AUD | Australia Full Time Employment Change (Oct) |
08:30 – AUD | Australia Unemployment Rate (Oct) |
20:15 – CAD | Canada Housing Starts (Units) (Oct) |
21:30 – USD | U.S. Export Price Index (%) (MoM) (Oct) |
21:30 – USD | U.s. Import Price Index (%) (MoM) (Oct) |
21:30 – USD | U.S. Philadelphia Fed Manufacturing Index (Nov) |
21:30 – USD | U.S. Philadelphia Fed Employment (Nov) |
22:15 – USD | U.S. Industrial Production (%) (MoM) (Oct) |
22:15 – USD | U.S. Industrial Production (%) (YoY) (Oct) |
Friday, November 17th, 2023
05:00 – USD | U.S. TIC Net Long-Term Transactions (Sep) |
05:45 – NZD | New Zealand PPI Input (%) (QoQ) (Q3) |
15:00 – GBP | U.K. Core Retail Sales (%) (S.A.) (MoM) (Oct) |
15:00 – GBP | U.K. Core Retail Sales (%) (S.A.) (YoY) (Oct) |
15:00 – GBP | U.K. Retail Sales (%) (YoY) (Oct) |
15:00 – GBP | U.K. Retail Sales (%) (S.A.) (MoM) (Oct) |
18:00 – EUR | Eurozone Core CPI (N.S.A.) (YoY) (Oct) |
18:00 – EUR | Eurozone CPI (%) (MoM) (Oct) |
18:00 – EUR | Eurozone CPI (%) (YoY) (Oct) |
21:30 – USD | U.S. Building Permits (%) (MoM) (Oct) |
21:30 – USD | U.S. Building Permits (Units) (Oct) |
21:30 – USD | U.S. Housing Starts (Units) (Oct) |
21:30 – USD | U.S. Housing Starts (%) (MoM) (Oct) |
21:30 – CAD | Canada Securities Purchases by Foreigners (Sep) |
Thank you for your trust and support in Doo Prime, we will continue to provide you with the highest-quality and most satisfactory service.
If you need any further clarification, please do not hesitate to contact us.
Phone:
Europe: +44 11 3733 5199
Asia: +852 3704 4241
Asia – Singapore: +65 6011 1415
Asia – China: +86 400 8427 539
Email:
Client Support: [email protected]
Sales Inquiry: [email protected]
Risk Disclosure
Trading in financial instruments involves high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding the investor’s initial investment could incur within a short period of time. The past performance of a financial instrument is not an indication of its future performance. Investments in certain services should be made on margin or leverage, where relatively small movements in trading prices may have a disproportionately large impact on the client’s investment and client should therefore be prepared to suffer significant losses when using such trading facilities.
Please make sure you read and fully understand the trading risks of the respective financial instrument before engaging in any transaction with Doo Prime’s trading platforms. You should seek independent professional advice if you do not understand any of the risks disclosed by us herein or any risk associated with the trade and investment of financial instruments. Please refer to Doo Prime’s Client Agreement and Risk Disclosure and Acknowledgement Notice to find out more.
Disclaimer
This information is addressed to the general public solely for information purposes and should not be taken as investment advice, recommendation, offer, or solicitation to buy or sell any financial instrument. The information displayed herein has been prepared without any reference or consideration to any particular recipient’s investment objectives or financial situation. Any references to the past performance of a financial instrument, index, or a packaged investment product shall not be taken as a reliable indicator of its future performance. Doo Prime and its holding company, affiliates, subsidiaries, associated companies, partners and their respective employees, make no representation or warranties to the information displayed and shall not be liable for any direct, indirect, special or consequential loss or damages incurred a result of any inaccuracies or incompleteness of the information provided, and any direct or indirect trading risks, profit, or loss arising from any individual’s or client’s investment.