
As we progress through Monday, February 17, to Saturday, February 22, 2025, global markets will be influenced by a series of key economic events, including GDP releases, central bank decisions, employment data, and inflation reports. These announcements will provide crucial insights into economic conditions and market trends.
To stay ahead in this dynamic market environment:
- Stay Updated: Monitor key economic releases that may impact market sentiment and trading strategies.
- Manage Risk: Assess your exposure and ensure sufficient risk management as volatility may increase during major data releases.
Below is a detailed schedule of the key economic events for the week:
Monday, February 17, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
All Day | CAD | Family Day (Holiday) |
All Day | USD | Washington’s Birthday (Holiday) |
07:50 | JPY | GDP (YoY) (Q4) |
07:50 | JPY | GDP (QoQ) (Q4) |
07:50 | JPY | GDP Price Index (YoY) (Q4) |
12:30 | JPY | Industrial Production (MoM) (Dec) |
18:00 | EUR | Trade Balance (Dec) |
21:15 | CAD | Housing Starts (Jan) |
21:30 | CAD | Foreign Securities Purchases (Dec) |
Tuesday, February 18, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
11:30 | AUD | RBA Interest Rate Decision (Feb) |
15:00 | GBP | Average Earnings Index +Bonus (Dec) |
15:00 | GBP | Claimant Count Change (Jan) |
15:00 | GBP | Employment Change 3M/3M (MoM) (Dec) |
15:00 | GBP | Unemployment Rate (Dec) |
15:00 | SEK | CPI (YoY) (Jan) |
15:00 | SEK | CPI (MoM) (Jan) |
15:45 | EUR | French CPI (MoM) (Jan) |
15:45 | EUR | French HICP (MoM) (Jan) |
17:30 | GBP | Labour Productivity (Q3) |
18:00 | EUR | German ZEW Current Conditions (Feb) |
18:00 | EUR | German ZEW Economic Sentiment (Feb) |
18:00 | EUR | ZEW Economic Sentiment (Feb) |
21:30 | USD | NY Empire State Manufacturing Index (Feb) |
21:30 | CAD | Core CPI (MoM) (Jan) |
21:30 | CAD | Core CPI (YoY) (Jan) |
21:30 | CAD | CPI (MoM) (Jan) |
Wednesday, February 19, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
05:00 | USD | TIC Net Long-Term Transactions (Dec) |
05:45 | NZD | PPI Input (QoQ) (Q4) |
07:50 | JPY | Exports (YoY) (Jan) |
07:50 | JPY | Trade Balance (Jan) |
08:30 | AUD | Wage Price Index (QoQ) (Q4) |
09:00 | NZD | RBNZ Interest Rate Decision |
15:00 | GBP | Core CPI (MoM) (Jan) |
15:00 | GBP | Core CPI (YoY) (Jan) |
15:00 | GBP | CPI (MoM) (Jan) |
15:00 | GBP | CPI (YoY) (Jan) |
15:00 | GBP | PPI Input (MoM) (Jan) |
21:30 | USD | Building Permits (Jan) |
21:30 | USD | Housing Starts (Jan) |
21:30 | USD | Housing Starts (MoM) (Jan) |
23:30 | USD | Atlanta Fed GDPNow (Q1) |
Thursday, February 20, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
08:30 | AUD | Employment Change (Jan) |
08:30 | AUD | Full Employment Change (Jan) |
08:30 | AUD | Unemployment Rate (Jan) |
09:00 | CNY | PBoC Loan Prime Rate (Feb) |
15:00 | EUR | German PPI (MoM) (Jan) |
19:00 | TRY | One-Week Repo Rate (Feb) |
21:30 | USD | Continuing Jobless Claims |
21:30 | USD | Initial Jobless Claims |
21:30 | USD | Philadelphia Fed Manufacturing Index (Feb) |
21:30 | USD | Philly Fed Employment (Feb) |
21:30 | CAD | New Housing Price Index (MoM) (Jan) |
21:30 | CAD | RMPI (MoM) (Jan) |
23:00 | USD | US Leading Index (MoM) (Jan) |
Friday, February 21, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
05:45 | NZD | Trade Balance (MoM) (Jan) |
05:45 | NZD | Trade Balance (YoY) (Jan) |
07:30 | JPY | National Core CPI (YoY) (Jan) |
15:00 | GBP | Core Retail Sales (MoM) (Jan) |
15:00 | GBP | Core Retail Sales (YoY) (Jan) |
15:00 | GBP | Public Sector Net Borrowing (Jan) |
15:00 | GBP | Retail Sales (MoM) (Jan) |
15:00 | GBP | Retail Sales (YoY) (Jan) |
21:30 | CAD | Core Retail Sales (MoM) (Dec) |
21:30 | CAD | Retail Sales (MoM) (Dec) |
23:00 | USD | Existing Home Sales (MoM) (Jan) |
23:00 | USD | Existing Home Sales (Jan) |
23:00 | USD | Michigan 1-Year Inflation Expectations (Feb) |
23:00 | USD | Michigan 5-Year Inflation Expectations (Feb) |
23:00 | USD | Michigan Consumer Expectations (Feb) |
23:00 | USD | Michigan Consumer Sentiment (Feb) |
Saturday, February 22, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
02:00 | USD | U.S. Baker Hughes Oil Rig Count |
02:00 | USD | U.S. Baker Hughes Total Rig Count |
Final Reminders
This week includes major economic updates, particularly in GDP growth, inflation, and employment data. Stay prepared for potential market volatility and adjust your strategies accordingly.
Risk Disclosure
Trading in securities, futures, contracts for difference (CFDs) and other financial products carries high risks due to the rapid and unpredictable fluctuation in the value and prices of these financial instruments. This unpredictability is due to the adverse and unpredictable market movements, geopolitical events, economic data releases and other unforeseen circumstances. You may sustain substantial losses, including losses exceeding your initial investment within a short period of time.
You are strongly advised to fully understand the nature and inherent risks of trading with the respective financial instrument before you begin to trade or engage in any transactions with us. When you engage in transactions with us, you acknowledge that you are aware of and accept these risks. You should conduct your own research and consult with an independent qualified financial advisor or professional before making any financial, trading or investment decisions.
Disclaimer
The information contained in this blog is for general informational purposes only and should not be considered as financial, investment, legal, tax or any other form of professional advice, recommendation, an offer, or an invitation to buy or sell any financial instruments. The content herein, including but not limited to data, analyses and market commentary, is presented based on internal records and/or publicly available information and may be subject to change or revision at any time without notice and does not consider any specific recipient’s investment objectives or financial situation. Past performance is not an indicator of future performance and D Prime and its affiliates give no assurance that any views, projections or forecasts will materialize. D Prime and its affiliated entities make no representations or warranties about the accuracy or completeness of this information and disclaim any and all liability for any direct, indirect, incidental, consequential, or other losses or damages arising out of or in connection with the use of or reliance on any information contained in this blog. You should conduct your own research and consult with an independent qualified financial advisor or professional before making any financial, trading or investment decisions.