
As we progress through January 2025, we would like to bring your attention to the key economic events and currency updates scheduled for the week of Monday, January 13, to Saturday, January 18, 2025.
Given the dynamic nature of financial markets, these events may result in significant market fluctuations, including potential gaps. To effectively navigate these conditions:
- Stay Informed: Monitor major economic announcements and market news that could impact currency movements.
- Mitigate Risks: Review your margin requirements and ensure sufficient reserves to manage trading positions during volatile periods.
Below is the detailed breakdown of the economic events for the week:
Monday, January 13, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
All Day | JPY | Respect for the Aged Day (Holiday) |
23:39 | CNY | Exports (YoY) (Dec) |
23:39 | CNY | Imports (YoY) (Dec) |
23:39 | CNY | Trade Balance (USD) (Dec) |
Tuesday, January 14, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
03:00 | USD | Federal Budget Balance (Dec) |
07:50 | JPY | Adjusted Current Account (Nov) |
07:50 | JPY | Current Account n.s.a. (Nov) |
21:30 | USD | Core PPI (MoM) (Dec) |
21:30 | USD | PPI (MoM) (Dec) |
Wednesday, January 15, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
05:00 | NZD | NZIER Business Confidence (Q4) |
15:00 | GBP | Core CPI (MoM) (Dec) |
15:00 | GBP | Core CPI (YoY) (Dec) |
15:00 | GBP | CPI (MoM) (Dec) |
15:00 | GBP | CPI (YoY) (Dec) |
15:00 | GBP | PPI Input (MoM) (Dec) |
15:00 | SEK | CPI (MoM) (Dec) |
15:00 | SEK | CPI (YoY) (Dec) |
15:45 | EUR | French CPI (MoM) (Dec) |
15:45 | EUR | French HICP (MoM) (Dec) |
18:00 | EUR | Industrial Production (MoM) (Nov) |
21:30 | USD | Core CPI (MoM) (Dec) |
21:30 | USD | Core CPI (YoY) (Dec) |
21:30 | USD | CPI (MoM) (Dec) |
21:30 | USD | CPI (YoY) (Dec) |
21:30 | USD | NY Empire State Manufacturing Index (Jan) |
21:30 | CAD | Wholesale Sales (MoM) (Nov) |
Thursday, January 16, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
08:01 | GBP | RICS House Price Balance (Dec) |
08:30 | AUD | Employment Change (Dec) |
08:30 | AUD | Full Employment Change (Dec) |
08:30 | AUD | Unemployment Rate (Dec) |
15:00 | GBP | GDP (MoM) (Nov) |
15:00 | GBP | Monthly GDP 3M/3M Change (Nov) |
15:00 | GBP | Trade Balance (Nov) |
15:00 | GBP | Trade Balance Non-EU (Nov) |
15:00 | EUR | German CPI (MoM) (Dec) |
15:00 | EUR | German CPI (YoY) (Dec) |
18:00 | EUR | Trade Balance (Nov) |
21:00 | PLN | Interest Rate Decision (Jan) |
21:15 | CAD | Housing Starts (Dec) |
21:30 | USD | Continuing Jobless Claims |
21:30 | USD | Core Retail Sales (MoM) (Dec) |
21:30 | USD | Export Price Index (MoM) (Dec) |
21:30 | USD | Import Price Index (MoM) (Dec) |
21:30 | USD | Initial Jobless Claims |
21:30 | USD | Philadelphia Fed Manufacturing Index (Jan) |
21:30 | USD | Philly Fed Employment (Jan) |
21:30 | USD | Retail Control (MoM) (Dec) |
21:30 | USD | Retail Sales (MoM) (Dec) |
23:00 | USD | Business Inventories (MoM) (Nov) |
23:00 | USD | Retail Inventories Ex Auto (Nov) |
Friday, January 17, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
02:00 | USD | Atlanta Fed GDPNow (Q4) |
05:30 | NZD | Business NZ PMI (Dec) |
10:00 | CNY | Fixed Asset Investment (YoY) (Dec) |
10:00 | CNY | GDP (QoQ) (Q4) |
10:00 | CNY | GDP (YoY) (Q4) |
10:00 | CNY | Chinese GDP YTD (YoY) (Q4) |
10:00 | CNY | Industrial Production (YoY) (Dec) |
10:00 | CNY | Chinese Industrial Production YTD (YoY) (Dec) |
10:00 | CNY | Chinese Unemployment Rate (Dec) |
15:00 | GBP | Core Retail Sales (MoM) (Dec) |
15:00 | GBP | Core Retail Sales (YoY) (Dec) |
15:00 | GBP | Retail Sales (MoM) (Dec) |
15:00 | GBP | Retail Sales (YoY) (Dec) |
18:00 | EUR | Core CPI (YoY) (Dec) |
18:00 | EUR | CPI (MoM) (Dec) |
18:00 | EUR | CPI (YoY) (Dec) |
21:30 | USD | Building Permits (Dec) |
21:30 | USD | Housing Starts (MoM) (Dec) |
21:30 | USD | Housing Starts (Dec) |
21:30 | CAD | Foreign Securities Purchases (Nov) |
22:15 | USD | Industrial Production (MoM) (Dec) |
22:15 | USD | Industrial Production (YoY) (Dec) |
Saturday, January 18, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
01:15 | USD | Atlanta Fed GDPNow (Q4) |
02:00 | USD | U.S. Baker Hughes Oil Rig Count |
02:00 | USD | U.S. Baker Hughes Total Rig Count |
05:00 | USD | TIC Net Long-Term Transactions (Nov) |
Final Reminders
Stay updated on these key economic events to make informed trading decisions. Monitor market trends and adjust your strategies to manage risk effectively. For further insights, follow our updates throughout the week.
Risk Disclosure
Trading in securities, futures, contracts for difference (CFDs) and other financial products carries high risks due to the rapid and unpredictable fluctuation in the value and prices of these financial instruments. This unpredictability is due to the adverse and unpredictable market movements, geopolitical events, economic data releases and other unforeseen circumstances. You may sustain substantial losses, including losses exceeding your initial investment within a short period of time.
You are strongly advised to fully understand the nature and inherent risks of trading with the respective financial instrument before you begin to trade or engage in any transactions with us. When you engage in transactions with us, you acknowledge that you are aware of and accept these risks. You should conduct your own research and consult with an independent qualified financial advisor or professional before making any financial, trading or investment decisions.
Disclaimer
The information contained in this blog is for general informational purposes only and should not be considered as financial, investment, legal, tax or any other form of professional advice, recommendation, an offer, or an invitation to buy or sell any financial instruments. The content herein, including but not limited to data, analyses and market commentary, is presented based on internal records and/or publicly available information and may be subject to change or revision at any time without notice and does not consider any specific recipient’s investment objectives or financial situation. Past performance is not an indicator of future performance and D Prime and its affiliates give no assurance that any views, projections or forecasts will materialize. D Prime and its affiliated entities make no representations or warranties about the accuracy or completeness of this information and disclaim any and all liability for any direct, indirect, incidental, consequential, or other losses or damages arising out of or in connection with the use of or reliance on any information contained in this blog. You should conduct your own research and consult with an independent qualified financial advisor or professional before making any financial, trading or investment decisions.