Monday, March 1, 2021
| 05:30 – AUD | AIG Manufacturing Index (Feb) |
| 08:30 – AUD | Company Gross Operating Profits (QoQ) (Q4) |
| 09:45 – CNY | Caixin Manufacturing PMI (Feb) |
| 15:30 – CHF | Retail Sales (YoY) (Jan) |
| 16:30 – CHF | procure.ch PMI (Feb) |
| 17:00 – EUR | Manufacturing PMI (Feb) |
| 17:30 – GBP | Manufacturing PMI (Feb) |
| 21:30 – CAD | Current Account (Q4) |
| 22:45 – USD | Manufacturing PMI (Feb) |
| 23:00 – USD | ISM Manufacturing Employment (Feb) |
| 23:00 – USD | ISM Manufacturing PMI (Feb) |
Tuesday, March 2, 2021
| 07:30 – JPY | Jobs/applications ratio (Jan) |
| 07:50 – JPY | Capital Spending (YoY) (Q4) |
| 08:30 – AUD | Building Approvals (MoM) (Jan) |
| 08:30 – AUD | Current Account (Q4) |
| 11:30 – AUD | RBA Interest Rate Decision (Mar) |
| 15:00 – GBP | Nationwide HPI (YoY) (Feb) |
| 15:00 – GBP | Nationwide HPI (MoM) (Feb) |
| 18:00 – EUR | CPI (YoY) (Feb) |
| 21:30 – CAD | GDP (MoM) (Dec) |
| 21:30 – CAD | GDP (YoY) (Q4) |
| 21:30 – CAD | GDP (QoQ) (Q4) |
| 21:30 – CAD | GDP Annualized (QoQ) (Q4) |
Wednesday, March 3, 2021
| 05:45 – NZD | Building Consents (MoM) (Jan) |
| 08:30 – AUD | Current Account |
| 08:30 – AUD | GDP (YoY) (Q4) |
| 08:30 – AUD | GDP (QoQ) (Q4) |
| 08:30 – JPY | Services PMI (Feb) |
| 09:45 – CNY | Caixin Services PMI (Feb) |
| 14:45 – CHF | GDP (QoQ) |
| 15:30 – CHF | CPI (MoM) (Feb) |
| 17:00 – EUR | Markit Composite PMI (Feb) |
| 17:00 – EUR | Services PMI (Feb) |
| 17:30 – GBP | Composite PMI (Feb) |
| 17:30 – GBP | Services PMI (Feb) |
| 21:15 – USD | ADP Nonfarm Employment Change (Feb) |
| 21:30 – CAD | Building Permits (MoM) (Jan) |
| 22:45 – USD | Markit Composite PMI (Feb) |
| 22:45 – USD | Services PMI (Feb) |
| 23:00 – USD | ISM Non-Manufacturing Employment (Feb) |
| 23:00 – USD | ISM Non-Manufacturing PMI (Feb) |
Thursday, March 4, 2021
| 08:30 – AUD | Retail Sales (MoM) (Jan) |
| 08:30 – AUD | Trade Balance (Jan) |
| 17:30 – GBP | Construction PMI (Feb) |
| 18:00 – EUR | Retail Sales (MoM) (Jan) |
| 18:00 – EUR | Unemployment Rate (Jan) |
| 21:30 – USD | Nonfarm Productivity (QoQ) (Q4) |
| 21:30 – USD | Unit Labor Costs (QoQ) (Q4) |
| 21:30 – CAD | Labor Productivity (QoQ) (Q4) |
| 23:00 – USD | Factory Orders (MoM) (Jan) |
Friday, March 5, 2021
| 16:30 – GBP | Halifax House Price Index (MoM) (Feb) |
| 21:30 – USD | Average Hourly Earnings (MoM) (Feb) |
| 21:30 – USD | Average Hourly Earnings (YoY) (YoY) (Feb) |
| 21:30 – USD | Nonfarm Payrolls (Feb) |
| 21:30 – USD | Participation Rate (Feb) |
| 21:30 – USD | Private Nonfarm Payrolls (Feb) |
| 21:30 – USD | Trade Balance (Jan) |
| 21:30 – USD | Unemployment Rate (Feb) |
| 21:30 – CAD | Trade Balance (Jan) |
| 23:00 – CAD | Ivey PMI (Feb) |
