We would like to inform you about the upcoming delivery and launch dates of futures products in February 2025.
Important Information Regarding Expiring Contracts:
- Contract Closure and Delisting: Upon reaching their specified delivery dates, the relevant futures contracts will be closed and delisted.
- Action Required: To prevent automatic system closures, kindly ensure that all open positions in these contracts are closed before the market closes.
- Order Placement Suspension: New order placements will be suspended in advance. Only position-closing transactions will be allowed during this time.
- Auto-Closure of Positions: All open positions in expiring contracts will be automatically closed 15 minutes prior to their expiration.
For detailed information on both the expiring and upcoming futures contracts, please refer to the relevant tables below.
Expiring Futures Contracts in February 2025
Symbol | Product Name | Contract Month | Last Trading Date (GMT+2) |
---|---|---|---|
N225M_2502 | Micro Nikkei 225 Index Futures CFD | Feb 25 | 2025/02/11 08:10 |
VIX_2502 | VIX Index Futures CFD | Feb 25 | 2025/02/18 23:15 |
VXM_2502 | Mini VIX Index Futures CFD | Feb 25 | 2025/02/18 23:15 |
CL_2503 | NYMEX Light Crude Oil Futures CFD | Mar 25 | 2025/02/19 00:00 |
MCA_2502 | MSCI China A50 Connect (USD) Index Futures CFD | Feb 25 | 2025/02/19 10:30 |
NG_2503 | NYMEX Henry Hub Natural Gas Futures CFD | Mar 25 | 2025/02/25 00:00 |
CNA50_2502 | FTSE China A50 Index Futures CFD | Feb 25 | 2025/02/25 10:30 |
HSI_2502 | Hong Kong Hang Seng Index Futures CFD | Feb 25 | 2025/02/25 10:30 |
MHI_2502 | Mini Hong Kong Hang Seng Index Futures CFD | Feb 25 | 2025/02/25 10:30 |
COIL_2504 | ICE Brent Crude Oil Futures CFD | Apr 25 | 2025/02/27 00:00 |
HG_2503 | Copper Futures CFD | Mar 25 | 2025/02/27 00:00 |
SI_2503 | Silver Futures CFD | Mar 25 | 2025/02/27 00:00 |
XC_2503 | Mini Corn Futures CFD | Mar 25 | 2025/02/27 15:45 |
XK_2503 | Mini Soybean Futures CFD | Mar 25 | 2025/02/27 15:45 |
XW_2503 | Mini Wheat Futures CFD | Mar 25 | 2025/02/27 15:45 |
ZC_2503 | US Corn Futures CFD | Mar 25 | 2025/02/27 15:45 |
ZS_2503 | US Soybean Futures CFD | Mar 25 | 2025/02/27 15:45 |
ZW_2503 | US Wheat Futures CFD | Mar 25 | 2025/02/27 15:45 |
Upcoming Futures Contract Launches in February 2025
Symbol | Product Name | Contract Month | Release Date (GMT+2) |
---|---|---|---|
N225M_2504 | Micro Nikkei 225 Index Futures CFD | Apr 25 | 2025/02/11 09:30 |
MCA_2503 | MSCI China A50 Connect (USD) Index Futures CFD | Mar 25 | 2025/02/12 11:15 |
VIX_2504 | VIX Index Futures CFD | Apr 25 | 2025/02/18 16:30 |
VXM_2504 | Mini VIX Index Futures CFD | Apr 25 | 2025/02/18 16:30 |
CL_2505 | NYMEX Light Crude Oil Futures CFD | May 25 | 2025/02/19 01:00 |
NG_2505 | NYMEX Henry Hub Natural Gas Futures CFD | May 25 | 2025/02/25 01:00 |
COIL_2506 | ICE Brent Crude Oil Futures CFD | Jun 25 | 2025/02/27 03:00 |
XC_2505 | Mini Corn Futures CFD | May 25 | 2025/02/27 16:30 |
XK_2505 | Mini Soybean Futures CFD | May 25 | 2025/02/27 16:30 |
XW_2505 | Mini Wheat Futures CFD | May 25 | 2025/02/27 16:30 |
ZC_2505 | US Corn Futures CFD | May 25 | 2025/02/27 16:30 |
ZS_2505 | US Soybean Futures CFD | May 25 | 2025/02/27 16:30 |
ZW_2505 | US Wheat Futures CFD | May 25 | 2025/02/27 16:30 |
HG_2507 | Copper Futures CFD | Jul 25 | 2025/02/27 01:00 |
SI_2507 | Silver Futures CFD | Jul 25 | 2025/02/27 01:00 |
If you have any questions or need further clarification, please don’t hesitate to contact us.
Risk Disclosure
Trading in securities, futures, contracts for difference (CFDs) and other financial products carries high risks due to the rapid and unpredictable fluctuation in the value and prices of these financial instruments. This unpredictability is due to the adverse and unpredictable market movements, geopolitical events, economic data releases and other unforeseen circumstances. You may sustain substantial losses, including losses exceeding your initial investment within a short period of time.
You are strongly advised to fully understand the nature and inherent risks of trading with the respective financial instrument before you begin to trade or engage in any transactions with us. When you engage in transactions with us, you acknowledge that you are aware of and accept these risks. You should conduct your own research and consult with an independent qualified financial advisor or professional before making any financial, trading or investment decisions.
Disclaimer
The information contained in this blog is for general informational purposes only and should not be considered as financial, investment, legal, tax or any other form of professional advice, recommendation, an offer, or an invitation to buy or sell any financial instruments. The content herein, including but not limited to data, analyses and market commentary, is presented based on internal records and/or publicly available information and may be subject to change or revision at any time without notice and does not consider any specific recipient’s investment objectives or financial situation. Past performance is not an indicator of future performance and D Prime and its affiliates give no assurance that any views, projections or forecasts will materialize. D Prime and its affiliated entities make no representations or warranties about the accuracy or completeness of this information and disclaim any and all liability for any direct, indirect, incidental, consequential, or other losses or damages arising out of or in connection with the use of or reliance on any information contained in this blog. You should conduct your own research and consult with an independent qualified financial advisor or professional before making any financial, trading or investment decisions.