We would like to notify you of upcoming adjustments to trading hours due to public holidays in May 2025.
Holiday Schedule
- Memorial Day (US): May 26, 2025
- Spring Bank Holiday (UK): May 26, 2025
Please review the revised trading schedule below for the affected products and plan your trades accordingly.
Adjusted Trading Hours for Affected Products
Asset Class | Product Code | Product Name | Market Closed (UTC+3) |
---|---|---|---|
Forex Minor | USDBRL | US Dollar vs Brazilian Real | Fri, May 23, 23:00 ~ Tue, May 27, 15:30 |
Metal | XAGUSD | Silver vs US Dollar Spot CFD | Mon, May 26, 21:30 ~ Tue, May 27, 01:02 |
XAUUSD | Gold vs US Dollar Spot CFD | Mon, May 26, 21:30 ~ Tue, May 27, 01:02 | |
XAUEUR | Gold vs Euro Spot CFD | Mon, May 26, 21:30 ~ Tue, May 27, 01:02 | |
Special Metal | XCUUSD | Copper vs US Dollar Spot CFD | Fri, May 23, 21:00 ~ Tue, May 27, 03:00 |
HKGHKD | Hong Kong Gold vs HK Dollar Spot CFD | Mon, May 26, 21:15 ~ Tue, May 27, 00:06 | |
RKGCNH | Chinese Kilo Gold vs CNH Spot CFD | Mon, May 26, 21:15 ~ Tue, May 27, 00:06 | |
Oil | XBRUSD | Brent Oil vs US Dollar Spot CFD | Mon, May 26, 21:30 ~ Tue, May 27, 03:01 |
XNGUSD | Natural Gas vs US Dollar Spot CFD | Mon, May 26, 21:30 ~ Tue, May 27, 01:01 | |
XTIUSD | Crude Oil vs US Dollar Spot CFD | Mon, May 26, 21:30 ~ Tue, May 27, 01:01 | |
Spot Index CFD | JPN225 | Japan Nikkei 225 Index Spot CFD | Mon, May 26, 20:00 ~ Tue, May 27, 01:01 |
NAS100 | US Tech 100 Index Spot CFD | Mon, May 26, 20:00 ~ Tue, May 27, 01:01 | |
SP500 | US SPX 500 Index Spot CFD | Mon, May 26, 20:00 ~ Tue, May 27, 01:01 | |
US30 | US Wall Street 30 Index Spot CFD | Mon, May 26, 20:00 ~ Tue, May 27, 01:01 | |
GER40 | Germany DAX 40 Index Spot CFD | Mon, May 26, 23:00 ~ Tue, May 27, 01:01 | |
HK50 | Hong Kong Hang Seng Index Spot CFD | Mon, May 26, 11:30 ~ Tue, May 27, 04:15 | |
UK100 | UK FTSE 100 Index Spot CFD | Fri, May 23, 23:58 ~ Tue, May 27, 01:01 | |
Futures CFD | CL_2507, CL_2508 | NYMEX Light Sweet Crude Oil Futures | Mon, May 26, 21:30 ~ Tue, May 27, 01:00 |
COIL_2507, COIL_2508 | ICE Brent Crude Futures | Mon, May 26, 20:30 ~ Tue, May 27, 03:00 | |
NG_2506, NG_2507 | CME Henry Hub Natural Gas Futures | Mon, May 26, 21:30 ~ Tue, May 27, 01:00 | |
GC_2506, GC_2508, GC_2512 | CME Gold Futures | Mon, May 26, 21:30 ~ Tue, May 27, 01:00 | |
HG_2507, HG_2509 | COMEX Copper Futures | Mon, May 26, 21:30 ~ Tue, May 27, 01:00 | |
SI_2507, SI_2509 | CME Silver Futures | Mon, May 26, 21:30 ~ Tue, May 27, 01:00 | |
HSI_2505, HSI_2506 | HKEX Hang Seng Index Futures | Mon, May 26, 11:30 ~ Tue, May 27, 04:15 | |
MHI_2505, MHI_2506 | HKEX Mini Hang Seng Index Futures | Mon, May 26, 11:30 ~ Tue, May 27, 04:15 | |
MCA_2506 | MSCI China A50 Connect (USD) Index Futures | Mon, May 26, 11:30 ~ Tue, May 27, 04:00 | |
ES_2506 | US E-mini S&P 500 Stock Index Futures | Mon, May 26, 20:00 ~ Tue, May 27, 01:00 | |
M2K_2506 | CME Russell 2000 Index Futures | Mon, May 26, 20:00 ~ Tue, May 27, 01:00 | |
MES_2506 | US Micro E-mini S&P 500 Index Futures | Mon, May 26, 20:00 ~ Tue, May 27, 01:00 | |
MNQ_2506 | US Micro E-mini Nasdaq-100 Index Futures | Mon, May 26, 20:00 ~ Tue, May 27, 01:00 | |
MYM_2506 | US Micro E-mini Dow Jones Industrial Average Futures | Mon, May 26, 20:00 ~ Tue, May 27, 01:00 | |
NQ_2506 | E-mini NASDAQ 100 Futures | Mon, May 26, 20:00 ~ Tue, May 27, 01:00 | |
RTY_2506 | CME E-mini Russell 2000 Index Futures | Mon, May 26, 20:00 ~ Tue, May 27, 01:00 | |
YM_2506 | Mini Sized Dow Jones Industrial Average Futures | Mon, May 26, 20:00 ~ Tue, May 27, 01:00 | |
VIX_2506, VIX_2507 | CBOE Volatility Index Futures | Mon, May 26, 18:30 ~ Tue, May 27, 16:30 | |
VXM_2506, VXM_2507 | CBOE Mini Volatility Index Futures | Mon, May 26, 18:30 ~ Tue, May 27, 16:30 | |
XC_2507 | CBOT Mini Corn Futures | Fri, May 23, 21:20 ~ Tue, May 27, 03:00 | |
XK_2507 | CBOT Mini Soybean Futures | Fri, May 23, 21:20 ~ Tue, May 27, 03:00 | |
XW_2507 | CBOT Mini-sized Chicago SRW Wheat Futures | Fri, May 23, 21:20 ~ Tue, May 27, 03:00 | |
ZC_2507 | CBOT Corn Futures | Fri, May 23, 21:20 ~ Tue, May 27, 03:00 | |
ZS_2507 | CBOT Soybean Futures | Fri, May 23, 21:20 ~ Tue, May 27, 03:00 | |
ZW_2507 | CBOT Chicago SRW Wheat Futures | Fri, May 23, 21:20 ~ Tue, May 27, 03:00 | |
Equities CFDs | US Equities CFD | US Stock CFDs | Fri, May 23, 23:00 ~ Tue, May 27, 16:30 |
Important Notes:
- Platform Time Zone: All times are shown in UTC+3.
- Impact on Automated Systems: These adjustments may affect EA trading, automated trading, or any algorithmic trading system. Please check if manual adjustments are required.
If you have any questions or require further information, please don’t hesitate to contact us.
Risk Disclosure
Securities, Futures, CFDs and other financial products involve high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding your initial investment could incur within a short period of time.
Please make sure you fully understand the risks of trading with the respective financial instrument before engaging in any transactions with us. You should seek independent professional advice if you do not understand the risks explained herein.
Disclaimer
This information contained in this blog is for general reference only and is not intended as investment advice, a recommendation, an offer, or an invitation to buy or sell any financial instruments. It does not consider any specific recipient’s investment objectives or financial situation. Past performance references are not reliable indicators of future performance. Doo Prime and its affiliates make no representations or warranties about the accuracy or completeness of this information and accept no liability for any losses or damages resulting from its use or from any investments made based on it.