We would like to inform you of upcoming adjustments to trading hours in observance of the US Independence Day on July 4, 2025.
Please review the revised trading schedule below for the affected products and plan your trades accordingly.
Adjusted Trading Hours for Affected Products
Asset Class | Product Symbol | Product Name | Market Closed (UTC+3) |
---|---|---|---|
Forex Minor | USDBRL | US Dollar vs Brazil Real | Thu, Jul 03, 23:00 ~ Mon, Jul 07, 15:30 |
Metal | XAGUSD | Silver vs US Dollar / Spot | Fri, Jul 04, 20:00 ~ Mon, Jul 07, 01:02 |
XAUUSD | Gold vs US Dollar / Spot | Fri, Jul 04, 20:00 ~ Mon, Jul 07, 01:02 | |
XAUEUR | Gold vs Euro / Spot | Fri, Jul 04, 20:00 ~ Mon, Jul 07, 01:02 | |
Special Metal | RKGCNH | Chinese Kilo Gold vs CNH / Spot | Fri, Jul 04, 19:45 ~ Mon, Jul 07, 02:00 |
HKGHKD | Hong Kong Gold vs HK Dollar / Spot | Fri, Jul 04, 19:45 ~ Mon, Jul 07, 02:00 | |
Oil | XTIUSD | Crude Oil vs US Dollar | Fri, Jul 04, 20:00 ~ Mon, Jul 07, 01:01 |
XBRUSD | Brent Oil vs US Dollar | Fri, Jul 04, 20:30 ~ Mon, Jul 07, 01:01 | |
XNGUSD | Natural Gas vs US Dollar | Fri, Jul 04, 20:00 ~ Mon, Jul 07, 01:01 | |
Spot Index CFD | JPN225 | Japan Nikkei 225 Index | Thu, Jul 03, 20:15 ~ Fri, Jul 04, 01:01 / Fri, Jul 04, 20:00 ~ Mon, Jul 07, 01:01 |
SP500 | US SPX 500 Index | Thu, Jul 03, 20:15 ~ Fri, Jul 04, 01:01 / Fri, Jul 04, 20:00 ~ Mon, Jul 07, 01:01 | |
NAS100 | US Tech 100 Index | Thu, Jul 03, 20:15 ~ Fri, Jul 04, 01:01 / Fri, Jul 04, 20:00 ~ Mon, Jul 07, 01:01 | |
GER40 | Germany DAX 40 Index | Thu, Jul 03, 23:00 ~ Fri, Jul 04, 01:01 | |
UK100 | UK FTSE 100 Index | Thu, Jul 03, 23:00 ~ Fri, Jul 04, 01:01 | |
US30 | US Wall Street 30 Index | Thu, Jul 03, 20:15 ~ Fri, Jul 04, 01:01 / Fri, Jul 04, 20:00 ~ Mon, Jul 07, 01:01 | |
Futures CFD | CL_2508 | NYMEX Light Sweet Crude Oil | Fri, Jul 04, 20:00 ~ Mon, Jul 07, 01:00 |
NG_2508 | CME Henry Hub Natural Gas | Fri, Jul 04, 20:00 ~ Mon, Jul 07, 01:00 | |
COIL_2509 | ICE Brent Crude | Fri, Jul 04, 20:30 ~ Mon, Jul 07, 03:00 | |
ES_2509 | S&P 500 Stock Index Futures | Thu, Jul 03, 20:15 ~ Fri, Jul 04, 01:00 / Fri, Jul 04, 20:00 ~ Mon, Jul 07, 01:00 | |
GC_2508 / 2512 / 2602 | Gold Futures | Fri, Jul 04, 20:00 ~ Mon, Jul 07, 01:00 | |
NQ_2509 | E-mini NASDAQ 100 Futures | Thu, Jul 03, 20:15 ~ Fri, Jul 04, 01:00 / Fri, Jul 04, 20:00 ~ Mon, Jul 07, 01:00 | |
SI_2509 | Silver Futures | Fri, Jul 04, 20:00 ~ Mon, Jul 07, 01:00 | |
YM_2509 | Mini Dow Jones Industrial Average Futures | Thu, Jul 03, 20:15 ~ Fri, Jul 04, 01:00 / Fri, Jul 04, 20:00 ~ Mon, Jul 07, 01:00 | |
HG_2509 | COMEX Copper Futures | Fri, Jul 04, 20:00 ~ Mon, Jul 07, 01:00 | |
M2K_2509 | CME Russell 2000 Index Futures | Thu, Jul 03, 20:15 ~ Fri, Jul 04, 01:00 / Fri, Jul 04, 20:00 ~ Mon, Jul 07, 01:00 | |
MES_2509 | Micro E-mini S&P 500 Index Futures | Thu, Jul 03, 20:15 ~ Fri, Jul 04, 01:00 / Fri, Jul 04, 20:00 ~ Mon, Jul 07, 01:00 | |
MNQ_2509 | Micro E-mini Nasdaq-100 Index Futures | Thu, Jul 03, 20:15 ~ Fri, Jul 04, 01:00 / Fri, Jul 04, 20:00 ~ Mon, Jul 07, 01:00 | |
MYM_2509 | Micro E-mini Dow Jones Index Futures | Thu, Jul 03, 20:15 ~ Fri, Jul 04, 01:00 / Fri, Jul 04, 20:00 ~ Mon, Jul 07, 01:00 | |
RTY_2509 | E-mini Russell 2000 Index Futures | Thu, Jul 03, 20:15 ~ Fri, Jul 04, 01:00 / Fri, Jul 04, 20:00 ~ Mon, Jul 07, 01:00 | |
DX_2509 | US Dollar Index Futures | Fri, Jul 04, 20:00 ~ Mon, Jul 07, 03:00 | |
XC_2509 | Mini Corn Futures | Thu, Jul 03, 21:20 ~ Mon, Jul 07, 03:00 | |
XK_2509 | Mini Soybean Futures | Thu, Jul 03, 21:20 ~ Mon, Jul 07, 03:00 | |
XW_2509 | Mini Chicago SRW Wheat Futures | Thu, Jul 03, 21:20 ~ Mon, Jul 07, 03:00 | |
ZC_2509 | CBOT Corn Futures | Thu, Jul 03, 21:20 ~ Mon, Jul 07, 03:00 | |
ZS_2509 | CBOT Soybean Futures | Thu, Jul 03, 21:20 ~ Mon, Jul 07, 03:00 | |
ZW_2509 | CBOT Chicago SRW Wheat Futures | Thu, Jul 03, 21:20 ~ Mon, Jul 07, 03:00 | |
VIX_2507 | CBOE Volatility Index Futures | Thu, Jul 03, 20:15 ~ Mon, Jul 07, 01:01 | |
VXM_2507 | CBOE Mini Volatility Index Futures | Thu, Jul 03, 20:15 ~ Fri, Jul 04, 16:30 / Fri, Jul 04, 18:30 ~ Mon, Jul 07, 16:30 | |
Equities CFD | US Equities CFD | US Stock CFDs | Fri, Jul 04, 20:00 ~ Mon, Jul 07, 16:30 |
Important Notes:
- Platform Time Zone: All times are shown in UTC+3.
- Impact on Automated Systems: These adjustments may affect EA trading, automated trading, or any algorithmic trading system. Please check if manual adjustments are required.
If you have any questions or require further information, please don’t hesitate to contact us.
Risk Disclosure
Trading in securities, futures, contracts for difference (CFDs) and other financial products carries high risks due to the rapid and unpredictable fluctuation in the value and prices of these financial instruments. This unpredictability is due to the adverse and unpredictable market movements, geopolitical events, economic data releases and other unforeseen circumstances. You may sustain substantial losses, including losses exceeding your initial investment within a short period of time.
You are strongly advised to fully understand the nature and inherent risks of trading with the respective financial instrument before you begin to trade or engage in any transactions with us. When you engage in transactions with us, you acknowledge that you are aware of and accept these risks. You should conduct your own research and consult with an independent qualified financial advisor or professional before making any financial, trading or investment decisions.
Disclaimer
The information contained in this blog is for general informational purposes only and should not be considered as financial, investment, legal, tax or any other form of professional advice, recommendation, an offer, or an invitation to buy or sell any financial instruments. The content herein, including but not limited to data, analyses and market commentary, is presented based on internal records and/or publicly available information and may be subject to change or revision at any time without notice and does not consider any specific recipient’s investment objectives or financial situation. Past performance is not an indicator of future performance and D Prime and its affiliates give no assurance that any views, projections or forecasts will materialize. D Prime and its affiliated entities make no representations or warranties about the accuracy or completeness of this information and disclaim any and all liability for any direct, indirect, incidental, consequential, or other losses or damages arising out of or in connection with the use of or reliance on any information contained in this blog. You should conduct your own research and consult with an independent qualified financial advisor or professional before making any financial, trading or investment decisions.