We would like to inform you that the United States will enter Daylight Saving Time (DST) on March 9, 2025. As a result, trading hours for certain instruments will be adjusted accordingly.
Please review the updated trading schedule below for the affected period and plan your trades accordingly.
Adjusted Trading Hours for Affected Products
Asset Class | Product Symbol | Trading Hours (GMT+3) | Market Closure (GMT+3) |
---|---|---|---|
Forex | Forex | Monday 00:06 – Friday 23:55 | Daily 23:59 – Next Day 00:06 |
Dollar | Dollar | Monday 00:06 – Friday 23:55 | Daily 23:59 – Next Day 00:06 |
Metal | XAGUSD | Monday 01:02 – Friday 23:58 | Daily 23:58 – Next Day 01:02 |
XAUUSD | Monday 01:02 – Friday 23:58 | Daily 23:58 – Next Day 01:02 | |
XAUEUR | Monday 01:02 – Friday 23:58 | Daily 23:58 – Next Day 01:02 | |
HKGHKD | Monday 02:02 – Friday 23:50 | Daily 23:58 – Next Day 01:02 | |
RKGCNH | Monday 01:02 – Friday 23:58 | Daily 23:58 – Next Day 01:02 | |
SKGCNH | Monday 01:02 – Friday 23:58 | Daily 23:58 – Next Day 01:02 | |
Oil | XBRUSD | Monday 01:01 – Friday 23:55 | Daily 23:59 – Next Day 03:01 |
XNGUSD | Monday 01:01 – Friday 23:55 | Daily 23:59 – Next Day 01:01 | |
XTIUSD | Monday 01:01 – Friday 23:55 | Daily 23:59 – Next Day 01:01 | |
Spot Index CFD | AUS200* | Monday 01:50 – Friday 23:00 | Daily 08:30 – 09:10, 23:00 – Next Day 01:50 |
HK50* | Monday 04:15 – Friday 20:00 | Daily 07:00 – 08:00, 11:30 – 12:15, 20:00 – Next Day 04:15 | |
JPN225 | Monday 01:00 – Friday 23:15 | Daily 00:00 – 01:00, 09:00 – 10:30 | |
NAS100 | Monday 01:00 – Friday 23:15 | Daily 00:00 – 01:00, 23:15 – 23:30 | |
SP500 | Monday 01:00 – Friday 23:15 | Daily 00:00 – 01:00, 23:15 – 23:30 | |
US30 | Monday 01:00 – Friday 23:15 | Daily 00:00 – 01:00, 23:15 – 23:30 | |
EU50* | Monday 10:01 – Friday 24:00 | Daily 00:00 – 10:01 | |
FRA40* | Monday 10:01 – Friday 24:00 | Daily 00:00 – 10:01 | |
GER40* | Monday 03:15 – Friday 24:00 | Daily 00:00 – 03:15 | |
UK100* | Monday 01:00 – Friday 24:00 | Daily 00:00 – 01:00 | |
Futures CFD | CL | Monday 01:00 – Friday 23:45 | Daily 00:00 – 01:00 |
CNA50* | Monday 04:00 – Friday 23:45 | Daily 11:30 – 12:00, 23:45 – Next Day 04:00 | |
COIL | Monday 03:00 – Friday 23:45 | Daily 00:00 – 03:00 | |
DAX* | Monday 03:15 – Friday 24:00 | Daily 24:00 – Next Day 03:15 | |
ES | Monday 01:00 – Friday 23:15 | Daily 00:00 – 01:00, 23:15 – 23:30 | |
GC | Monday 01:00 – Friday 24:00 | Daily 00:00 – 01:00 | |
HSI* | Monday 04:15 – Friday 22:00 | Daily 07:00 – 08:00, 11:30 – 12:15, 22:00 – Next Day 04:15 | |
MHI* | Monday 04:15 – Friday 22:00 | Daily 07:00 – 08:00, 11:30 – 12:15, 22:00 – Next Day 04:15 | |
N225* | Monday 03:00 – Friday 23:30 | Daily 09:10 – 10:30, 23:30 – Next Day 03:00 | |
N225M* | Monday 03:00 – Friday 23:30 | Daily 09:10 – 10:30, 23:30 – Next Day 03:00 | |
MCA* | Monday 04:00 – Friday 22:00 | Daily 11:30 – 12:15, 22:00 – Next Day 04:00 | |
NQ | Monday 01:00 – Friday 23:15 | Daily 00:00 – 01:00, 23:15 – 23:30 | |
SI | Monday 01:00 – Friday 24:00 | Daily 00:00 – 01:00 | |
YM | Monday 01:00 – Friday 23:15 | Daily 00:00 – 01:00, 23:15 – 23:30 | |
HG | Monday 01:00 – Friday 24:00 | Daily 00:00 – 01:00 | |
M2K | Monday 01:00 – Friday 24:00 | Daily 00:00 – 01:00, 23:15 – 23:30 | |
MES | Monday 01:00 – Friday 23:15 | Daily 00:00 – 01:00, 23:15 – 23:30 | |
MNQ | Monday 01:00 – Friday 23:15 | Daily 00:00 – 01:00, 23:15 – 23:30 | |
MYM | Monday 01:00 – Friday 23:15 | Daily 00:00 – 01:00, 23:15 – 23:30 | |
QC | Monday 01:00 – Friday 24:00 | Daily 00:00 – 01:00 | |
XC | Monday 03:00 – Friday 21:45 | Daily 15:45 – 16:30, 21:45 – Next Day 03:00 | |
XK | Monday 03:00 – Friday 21:45 | Daily 15:45 – 16:30, 21:45 – Next Day 03:00 | |
XW | Monday 03:00 – Friday 21:45 | Daily 15:45 – 16:30, 21:45 – Next Day 03:00 | |
Crypto | Crypto* | Monday 00:00 – Sunday 24:00 | Daily 23:59 – 00:06 (Saturday 08:00 – 09:00, 23:59 – 00:06) |
HK Equities CFD | HK Equities CFD* | Monday 04:30 – Friday 11:00 | Daily 07:00 – 08:00, 11:00 – Next Day 04:30 |
US Equities CFD | US Equities CFD | Monday 17:30 – Friday 24:00 | Daily 24:00 – Next Day 17:30 |
AU Equities CFD | AU Equities CFD* | Monday 02:00 – Friday 08:00 | Daily 08:00 – Next Day 02:00 |
Important Notes:
- Platform Time Zone Adjustment:
The platform’s time zone will shift from GMT+2 to GMT+3.
- Adjusted Opening Times for Asia-Based Clients:
For clients in the Asia time zone, opening times will shift one hour earlier. In Beijing Time (GMT+8), trading will now open at 5:00 AM instead of 6:00 AM, with trading hours for all products starting one hour earlier.
- Crypto Trading Maintenance:
Cryptocurrency trading will be temporarily paused for scheduled maintenance on March 8, 2025, from 07:00 to 09:00 (platform time).
- Impact on Automated Systems:
These adjustments may affect EA trading, automated trading, or any algorithmic trading system. Please check if manual adjustments are required.
- Trading Hours Revision for Selected Products:
After the update, only asterisk-marked (*) products will have new trading hours. Others will remain the same.
If you have any questions or require further information, please don’t hesitate to contact us.
Risk Disclosure
Trading in securities, futures, contracts for difference (CFDs) and other financial products carries high risks due to the rapid and unpredictable fluctuation in the value and prices of these financial instruments. This unpredictability is due to the adverse and unpredictable market movements, geopolitical events, economic data releases and other unforeseen circumstances. You may sustain substantial losses, including losses exceeding your initial investment within a short period of time.
You are strongly advised to fully understand the nature and inherent risks of trading with the respective financial instrument before you begin to trade or engage in any transactions with us. When you engage in transactions with us, you acknowledge that you are aware of and accept these risks. You should conduct your own research and consult with an independent qualified financial advisor or professional before making any financial, trading or investment decisions.
Disclaimer
The information contained in this blog is for general informational purposes only and should not be considered as financial, investment, legal, tax or any other form of professional advice, recommendation, an offer, or an invitation to buy or sell any financial instruments. The content herein, including but not limited to data, analyses and market commentary, is presented based on internal records and/or publicly available information and may be subject to change or revision at any time without notice and does not consider any specific recipient’s investment objectives or financial situation. Past performance is not an indicator of future performance and D Prime and its affiliates give no assurance that any views, projections or forecasts will materialize. D Prime and its affiliated entities make no representations or warranties about the accuracy or completeness of this information and disclaim any and all liability for any direct, indirect, incidental, consequential, or other losses or damages arising out of or in connection with the use of or reliance on any information contained in this blog. You should conduct your own research and consult with an independent qualified financial advisor or professional before making any financial, trading or investment decisions.