Weekly Economic Calendar For June 15, 2020-June 19, 2020
Monday, June 15, 2020
| 5:00 | NZD | New Zealand Westpac Consumer Sentiment (Q2) | 
| 10:00 | CNY | China Fixed Asset Investment (YoY) (May) | 
| 10:00 | CNY | China Industrial Production (YoY) (May) | 
| 10:00 | CNY | China Industrial Production YTD (YoY) (May) | 
| 10:00 | CNY | China Unemployment Rate | 
| 10:00 | CNY | China NBS Press Conference | 
| 12:30 | JPY | Japan Tertiary Industry Activity Index (MoM) | 
| 14:30 | CHF | Switzerland PPI (MoM) (May) | 
| 17:00 | EUR | Eurozone Trade Balance (Apr) | 
| 20:30 | USD | US New York Empire State Manufacturing Index (Jun) | 
| 20:30 | CAD | Canada Manufacturing Sales (MoM) (Apr) | 
Tuesday, June 16, 2020
| 4:00 | USD | US TIC Net Long-Term Transactions (Apr) | 
| 9:30 | AUD | Australia House Price Index (QoQ) (Q1) | 
| 9:30 | AUD | Australia RBA Meeting Minutes | 
| 10:30 | JPY | Bank of Japan Interest Rate Decision | 
| 12:30 | JPY | Bank of Japan Monetary Policy Statement | 
| 14:00 | GBP | UK Average Earnings Index +Bonus (Apr) | 
| 14:00 | GBP | UK Claimant Count Change (May) | 
| 14:00 | GBP | UK Employment Change 3M/3M (MoM) (Apr) | 
| 14:00 | GBP | UK Unemployment Rate (Apr) | 
| 15:00 | JPY | Bank of Japan Press Conference | 
| 17:00 | EUR | Wages in Eurozone (YoY) (Q1) | 
| 17:00 | EUR | Eurozone ZEW Economic Sentiment (Jun) | 
| 20:30 | USD | UK Core Retail Sales (MoM) (May) | 
| 20:30 | USD | UK Retail Sales (MoM) (May) | 
| 20:30 | CAD | Canada Foreign Securities Purchases (Apr) | 
| 21:15 | USD | US Industrial Production (YoY) (May) | 
| 21:15 | USD | US Industrial Production (MoM) (May) | 
| 21:15 | USD | US Business Inventories (MoM) (Apr) | 
| 21:15 | USD | UK Retail Inventories Ex Auto (Apr) | 
| 23:20 | NZD | New Zealand Global Dairy Trade Price Index | 
Wednesday, June 17, 2020
| 4:30 | USD | US API Weekly Crude Oil Stock | 
| 6:45 | NZD | New Zealand Current Account (QoQ) (Q1) | 
| 6:45 | NZD | New Zealand Current Account (YoY) (Q1) | 
| 7:50 | JPY | Japan Exports (YoY) (May) | 
| 7:50 | JPY | Japan Trade Balance (May) | 
| 8:00 | AUD | Australia HIA New Home Sales (MoM) | 
| 14:00 | GBP | UK CPI (MoM) (May) | 
| 14:00 | GBP | UK CPI (YoY) (May) | 
| 14:00 | GBP | UK PPI Input (MoM) (May) | 
| 17:00 | EUR | Eurozone Core CPI (YoY) (May) | 
| 17:00 | EUR | Eurozone CPI (MoM) (May) | 
| 17:00 | EUR | Eurozone CPI (YoY) (May) | 
| 19:00 | USD | OPEC Monthly Report | 
| 20:30 | USD | US Building Permits (MoM) (May) | 
| 20:30 | USD | US Building Permits (May) | 
| 20:30 | USD | US Housing Starts (MoM) (May) | 
| 20:30 | USD | US Housing Starts (May) | 
| 20:30 | CAD | Canada Core CPI (MoM) (May) | 
| 20:30 | CAD | Canada Core CPI (YoY) (May) | 
| 20:30 | CAD | Canada CPI (MoM) (May) | 
| 21:30 | USD | US Seevol Cushing Storage Report | 
| 22:30 | USD | US EIA Crude Oil Inventories | 
| 22:30 | USD | US EIA Cushing Crude Oil Inventories | 
Thursday, June 18, 2020
| Tentative | USD | US Treasury Department Report | 
| 6:45 | NZD | New Zealand GDP (QoQ) (Q1) | 
| 9:30 | AUD | Australia Employment Change (May) | 
| 9:30 | AUD | Australia Full Employment Change (May) | 
| 9:30 | AUD | Australia Unemployment Rate (May) | 
| 15:30 | CHF | Swiss National Bank Interest Rate Decision | 
| 15:30 | CHF | Swiss National Bank Monetary Policy Assessment | 
| 16:00 | CHF | Swiss National Bank Press Conference | 
| 16:00 | EUR | Europe Central Bank Economic Bulletin | 
| 19:00 | GBP | Bank of England MPC rate cut voting result (Jun) | 
| 19:00 | GBP | Bank of England MPC rate hike voting result (Jun) | 
| 19:00 | GBP | Bank of England MPC rate unchanged voting result (Jun) | 
| 19:00 | GBP | Bank of England Total QE (Jun) | 
| 19:00 | GBP | Bank of England Interest Rate Decision (Jun) | 
| 19:00 | GBP | Bank of England MPC Meeting Minutes | 
| 20:30 | USD | US Initial Jobless Claims | 
| 20:30 | USD | US Philadelphia Fed Manufacturing Index (Jun) | 
| 20:30 | USD | US Philadelphia Fed Employment (Jun) | 
| 20:30 | CAD | Canada New Housing Price Index (MoM) | 
| 20:30 | CAD | Canada Wholesale Sales (MoM) (Apr) | 
Friday, June 19, 2020
| 7:30 | JPY | Japan National Core CPI (YoY) (May) | 
| 7:50 | JPY | Japan Monetary Policy Meeting Minutes | 
| 9:30 | AUD | Australia Retail Sales (MoM) | 
| 14:00 | GBP | UK Core Retail Sales (YoY) (May) | 
| 14:00 | GBP | UK Core Retail Sales (MoM) (May) | 
| 14:00 | GBP | UK Retail Sales (MoM) (May) | 
| 14:00 | GBP | UK Retail Sales (YoY) (May) | 
| 20:30 | USD | US Current Account (Q1) | 
| 20:30 | CAD | Canada Core Retail Sales (MoM) (Apr) | 
| 20:30 | CAD | Canada Retail Sales (MoM) (Apr) | 



