Weekly Economic Calendar For September 21, 2020-September 25, 2020
Monday, September 21, 2020
| All Day | JPY | Japan – Respect for the Aged Day |
| 20:30 | CAD | Canada New Housing Price Index (MoM) (Aug) |
Tuesday, September 22, 2020
| All Day | JPY | Japan – Autumn Equinox |
| 18:00 | GBP | UK CBI Industrial Trends Orders (Sep) |
| 22:00 | USD | US Existing Home Sales (MoM) (Aug) |
| 22:00 | USD | US Existing Home Sales (Aug) |
Wednesday, September 23, 2020
| 04:30 | USD | US API Weekly Crude Oil Stock |
| 10:00 | NZD | Reserve Bank of New Zealand Interest Rate Decision |
| 16:00 | EUR | Eurozone Manufacturing PMI (Sep) |
| 16:00 | EUR | Eurozone Markit Composite PMI (Sep) |
| 16:00 | EUR | Eurozone Services PMI (Sep) |
| 21:30 | USD | US Seevol Cushing Storage Report |
| 21:45 | USD | US Manufacturing PMI (Sep) |
| 21:45 | USD | US Markit Composite PMI (Sep) |
| 21:45 | USD | US Services PMI (Sep) |
| 22:30 | USD | US Crude Oil Inventories |
| 22:30 | USD | US Cushing Crude Oil Inventories |
Thursday, September 24, 2020
| 06:45 | NZD | New Zealand Trade Balance (MoM) (Aug) |
| 06:45 | NZD | New Zealand Trade Balance (YoY) (Aug) |
| 17:30 | EUR | European Central Bank LTRO |
| 18:00 | GBP | UK CBI Industrial Trends Orders (Aug) |
| 22:00 | USD | US New Home Sales (Aug) |
| 22:00 | USD | US New Home Sales (MoM) (Aug) |
Friday, September 25, 2020
| 20:30 | USD | US Core Durable Goods Orders (MoM) (Aug) |
| 20:30 | USD | US Durable Goods Orders (MoM) (Aug) |

